Model | RMS 1000 | RMS 1200 | RMS 1300 | |
Cutting | mm | ● Φ01000 | ● Φ01200 | ● Φ01300 |
capacity | ||||
■1000×1000 | ■1200×1200 | ■1300×1300 | ||
Linear speed | m / min | 18-70 m/min | 18-70 m/min | 18-70 m/min |
Size | mm | 10200×67×1.6 | 11500×67×1.6 | 12800×67×1.6 |
Clean | Wre brush and cutting fluid | Wire brush and cutting fluid | Wire brush and cutting fluid | |
The main motor | kw | 11 | 15 | 15 |
Hydraulic pressure | kw | 2.2 | 3.7 | 3.7 |
Cooling pump | w | 120 | 120 | 120 |
Clamping vise | Hydraulic pressure | Hydraulic pressure | Hydraulic pressure | |
Hydraulic tensioning | Hydraulic pressure | Hydraulic pressure | Hydraulic pressure | |
Weight | kg | 11000 | 12500 | 17000 |
Package Size | mm | 4900 × 3000 × 3500 | 5500 × 3000× 4000 | 6000×3000×4300 |
Don’t miss our future updates! Get Subscribed Today!
©2022.Rontgen Metalworking Solutions Pvt. Ltd. All Rights Reserved.
Let's Connect