DISCOVER THE NEW LEVEL OF CUTTING PERFORMANCE CUTTING HARD STEEL WITH MOST ADVANCED MACHINE ONL HSS
P20 | AISI P21 | 34CrMo4 | F91 | |
High nckel content | Plastic mold steel | Special alloy steel | ||
mm 450 | mm 760 | Φ mm 320 | Φ mm 626 | |
mm 400 | mm 208 | |||
Hardness | 42 HRC | 42 HRC | – | – |
Dimension: | 450×400 mm | 760×208 mm | Φ 320 mm | Φ 625 mm |
Cutting rate: | 420 cm2/min | 316 cm2/min | 320 cm2/min | 204 cm2/min |
Cutting time: | 4,28 min | 5 min | 2.5 min | 15 min |
Don’t miss our future updates! Get Subscribed Today!
©2022.Rontgen Metalworking Solutions Pvt. Ltd. All Rights Reserved.
Let's Connect