Model | VT 130/100/300 | |
Cutting capacity | mm | 1000H×1300D×3000L |
Linear speed | m / min | 16-60 Inverter |
Size | mm | 67×1.6 |
Clean | Cutting fluid | |
The main motor | kw | 15 |
Hydraulic pressure | kw | 2.2-3.7 |
Cooling pump | w | 180 |
Weight | kg | 14000 |
Package Size | mm | 4850×4700×3700 |
Model | VT 600/250 | |
Cutting capacity | mm | 600H × 2500L |
Linear speed | m / min | 17-60 Inverter |
Size | mm | 41×1.3 |
Clean | Cutting fluid | |
The main motor | kw | 11 |
Hydraulic pressure | kw | 2.2-3.7 |
Cooling pump | w | 180 |
Weight | kg | 18000 |
Package Size | mm | 8000 × 6300 × 3000 |
Don’t miss our future updates! Get Subscribed Today!
©2022.Rontgen Metalworking Solutions Pvt. Ltd. All Rights Reserved.
Let's Connect